|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
PACIFIC CREST OLYMPIC DUATHLON
SUNDAY, JUNE 29, 2008
Report Last Updated On July 12, 2008
Participants, please e-mail AA Sports, Ltd (the timing company)
at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing
Chip (pictured at right). When you register for a chip timed event you
agreed to the safe return of the Timing Chip back tothe Timing Company
or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 181 | - # OF FINISHERS |
| 107 | - # OF FINISHERS - MALES |
| 74 | - # OF FINISHERS - FEMALES |
| Top 10 Overall Males & Females
|
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Age Division Results |
| Teams Overall Results|
| Teams by Division |
| Bike Split |
| Run Split |
TOP 10 OVERALL MALES
BIKE
OVERALL DIV BIKE TRAN RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE CITY & STATE
1. Zakary Noles 20 M 1:49:57 1 1:09:35 3 0:44 0:39:36 1 Lansing, MI
2. Sean Campbell 41 M 1:52:33 1 1:09:19 2 0:48 0:42:26 4 Klamath Falls, OR
3. Tim Monaco 42 M 1:54:51 2 1:13:18 9 1:09 0:40:24 2 Bend, OR
4. Mike Olson 31 M 1:55:18 1 1:12:47 4 1:08 0:41:22 3 Bend, OR
5. John Banks 25 M 2:00:20 1 1:08:30 1 1:01 0:50:49 33 Portland, OR
6. Patrick Widmer 47 M 2:01:00 1 1:15:41 13 1:11 0:44:08 5 Bend, OR
7. Patrick O'Donnell 37 M 2:02:57 1 1:14:53 10 1:42 0:46:22 13 Eugene, OR
8. George Marshall 47 M 2:03:43 2 1:15:28 12 0:56 0:47:18 18 Portland, OR
9. David Karman 41 M 2:03:51 3 1:13:02 5 1:21 0:49:27 22 Seattle, WA
10. Mark Hofer 42 M 2:04:19 4 1:13:16 8 1:05 0:49:58 26 Seattle, WA
TOP 10 OVERALL FEMALES
BIKE
OVERALL DIV BIKE TRAN RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE CITY & STATE
1. Lisa Magness 48 F 2:04:04 1 1:13:08 6 1:15 0:49:40 24 Bend, OR
2. Kristin Villopoto 47 F 2:06:49 2 1:20:03 21 0:59 0:45:46 9 Chapel Hill, NC
3. Angela Thatcher 40 F 2:11:00 1 1:23:05 34 0:54 0:47:00 16 Sherwood, OR
4. Ericka Luckel 35 F 2:14:16 1 1:21:22 25 1:18 0:51:36 35 Bend, OR
5. Heather Leach 50 F 2:19:20 1 1:26:18 50 1:20 0:51:41 36 Seattle, WA
6. Mary Yax 39 F 2:24:44 2 1:24:02 39 1:34 0:59:07 73 Bend, OR
7. Michele Gladieux 37 F 2:24:46 3 1:26:27 52 1:52 0:56:26 56 Eugene, OR
8. Lisa Sullivan 41 F 2:25:40 2 1:22:36 31 1:47 1:01:16 85 Portland, OR
9. Abigail Stephens 23 F 2:28:16 1 1:41:04 133 1:18 0:45:55 10 Corvallis, OR
10. Sarah Usher 26 F 2:32:56 1 1:29:41 69 3:06 1:00:09 80 Portland, OR
TOP 10 OVERALL MASTER MALES
BIKE
OVERALL DIV BIKE
TRAN RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE CITY & STATE
1. Sean Campbell 41 M 1:52:33 1 1:09:19 2 0:48 0:42:26 4 Klamath Falls, OR
2. Tim Monaco 42 M 1:54:51 2 1:13:18 9 1:09 0:40:24 2 Bend, OR
3. Patrick Widmer 47 M 2:01:00 1 1:15:41 13 1:11 0:44:08 5 Bend, OR
4. George Marshall 47 M 2:03:43 2 1:15:28 12 0:56 0:47:18 18 Portland, OR
5. David Karman 41 M 2:03:51 3 1:13:02 5 1:21 0:49:27 22 Seattle, WA
6. Mark Hofer 42 M 2:04:19 4 1:13:16 8 1:05 0:49:58 26 Seattle, WA
7. Patrick Burns 47 M 2:05:54 3 1:18:18 18 1:31 0:46:06 12 Portland, OR
8. John Minor 44 M 2:13:28 5 1:22:33 30 1:23 0:49:32 23 Medford, OR
9. Michael Westmiller 48 M 2:14:16 4 1:17:29 16 1:22 0:55:25 50 Jacksonville, OR
10. Mark Spencer 50 M 2:14:32 1 1:17:51 17 1:32 0:55:08 49 Bend, OR
TOP 10 OVERALL MASTER FEMALES
BIKE
OVERALL DIV BIKE TRAN RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE CITY & STATE
1. Lisa Magness 48 F 2:04:04 1 1:13:08 6 1:15 0:49:40 24 Bend, OR
2. Kristin Villopoto 47 F 2:06:49 2 1:20:03 21 0:59 0:45:46 9 Chapel Hill, NC
3. Angela Thatcher 40 F 2:11:00 1 1:23:05 34 0:54 0:47:00 16 Sherwood, OR
4. Heather Leach 50 F 2:19:20 1 1:26:18 50 1:20 0:51:41 36 Seattle, WA
5. Lisa Sullivan 41 F 2:25:40 2 1:22:36 31 1:47 1:01:16 85 Portland, OR
6. Ina McLean 49 F 2:33:28 3 1:30:55 75 4:38 0:57:54 63 Powell Butte, OR
7. Lesli Santilli 45 F 2:34:11 4 1:32:40 82 3:54 0:57:37 62 Bend, OR
8. Gina Miller 41 F 2:35:40 3 1:32:49 85 1:29 1:01:22 86 Bend, OR
9. Sandy Fleming 47 F 2:43:43 5 1:43:51 146 2:17 0:57:35 61 Tucson, AZ
10. Christine Bergmann 56 F 2:43:54 1 1:34:07 93 1:55 1:07:52 123 Chico, CA
OVERALL RESULTS FOR SINGLES
BIKE
OVERALL DIV BIKE TRAN RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE CITY & STATE
1. Zakary Noles 20 M 1:49:57 1 1:09:35 3 0:44 0:39:36 1 Lansing, MI
2. Sean Campbell 41 M 1:52:33 1 1:09:19 2 0:48 0:42:26 4 Klamath Falls, OR
3. Tim Monaco 42 M 1:54:51 2 1:13:18 9 1:09 0:40:24 2 Bend, OR
4. Mike Olson 31 M 1:55:18 1 1:12:47 4 1:08 0:41:22 3 Bend, OR
5. John Banks 25 M 2:00:20 1 1:08:30 1 1:01 0:50:49 33 Portland, OR
6. Patrick Widmer 47 M 2:01:00 1 1:15:41 13 1:11 0:44:08 5 Bend, OR
7. Patrick O'Donnell 37 M 2:02:57 1 1:14:53 10 1:42 0:46:22 13 Eugene, OR
8. George Marshall 47 M 2:03:43 2 1:15:28 12 0:56 0:47:18 18 Portland, OR
9. David Karman 41 M 2:03:51 3 1:13:02 5 1:21 0:49:27 22 Seattle, WA
10. Lisa Magness 48 F 2:04:04 1 1:13:08 6 1:15 0:49:40 24 Bend, OR
11. Mark Hofer 42 M 2:04:19 4 1:13:16 8 1:05 0:49:58 26 Seattle, WA
12. Patrick Burns 47 M 2:05:54 3 1:18:18 18 1:31 0:46:06 12 Portland, OR
13. Kristin Villopoto 47 F 2:06:49 2 1:20:03 21 0:59 0:45:46 9 Chapel Hill, NC
14. Jean-Marc Lenc 38 M 2:07:36 2 1:19:19 19 1:14 0:47:02 17 Portland, OR
15. Angela Thatcher 40 F 2:11:00 1 1:23:05 34 0:54 0:47:00 16 Sherwood, OR
16. Jared Bassett 18 M 2:11:49 1 1:25:17 43 1:14 0:45:18 8 Coos Bay, OR
17. Greg Adams 29 M 2:12:01 1 1:15:46 14 2:04 0:54:11 45 Portland, OR
18. Freeborn Mondello 28 M 2:13:07 2 1:21:23 26 1:31 0:50:13 28 Talent, OR
19. John Minor 44 M 2:13:28 5 1:22:33 30 1:23 0:49:32 23 Medford, OR
20. Jason Bosch 34 M 2:13:29 2 1:23:10 35 1:30 0:48:49 20 Eugene , OR
21. Hans McKnight 26 M 2:13:48 3 1:27:37 58 1:15 0:44:55 7 Eugene, OR
22. Ericka Luckel 35 F 2:14:16 1 1:21:22 25 1:18 0:51:36 35 Bend, OR
23. Michael Westmiller 48 M 2:14:16 4 1:17:29 16 1:22 0:55:25 50 Jacksonville, OR
24. Mark Spencer 50 M 2:14:32 1 1:17:51 17 1:32 0:55:08 49 Bend, OR
25. Shawn Patrick 41 M 2:15:52 6 1:22:51 32 1:05 0:51:55 37 Portland, OR
26. Ron Bennett 56 M 2:17:36 1 1:20:46 23 1:52 0:54:57 48 Milwaukie, OR
27. Chris Martin 46 M 2:18:43 5 1:25:38 46 1:49 0:51:16 34 Portland, OR
28. Heather Leach 50 F 2:19:20 1 1:26:18 50 1:20 0:51:41 36 Seattle, WA
29. Joel Schneider 44 M 2:20:06 7 1:24:26 40 2:08 0:53:32 43 Redwood City, CA
30. Dan Potts 36 M 2:20:24 3 1:28:34 61 1:24 0:50:26 30 Bend, OR
31. John Baston 25 M 2:21:13 4 1:29:41 68 1:52 0:49:40 25 Portland, OR
32. Graham Frank 15 M 2:21:19 1 1:29:43 70 1:21 0:50:14 29 West Linn, OR
33. Kent Usher 28 M 2:21:30 5 1:25:19 44 2:34 0:53:37 44 Portland, OR
34. Tom James 52 M 2:21:34 2 1:23:47 37 1:44 0:56:03 53 Beaverton, OR
35. John Croskrey 17 M 2:22:15 2 1:22:58 33 1:07 0:58:09 65 Kennewick, WA
36. Jeff Brooks 48 M 2:22:39 6 1:22:14 29 1:33 0:58:52 70 Springfield, OR
37. Scott Herrick 39 M 2:23:28 4 1:21:27 27 1:53 1:00:06 78 West Linn, OR
38. Jason Buce 32 M 2:24:05 3 1:32:43 84 2:18 0:49:04 21 West Linn, OR
39. Mary Yax 39 F 2:24:44 2 1:24:02 39 1:34 0:59:07 73 Bend, OR
40. Michele Gladieux 37 F 2:24:46 3 1:26:27 52 1:52 0:56:26 56 Eugene, OR
41. Lisa Sullivan 41 F 2:25:40 2 1:22:36 31 1:47 1:01:16 85 Portland, OR
42. Steve Walker 56 M 2:26:09 2 1:23:29 36 2:31 1:00:08 79 Portland, OR
43. Paul Twedt 41 M 2:26:46 8 1:26:25 51 1:36 0:58:44 69 Chico, CA
44. Abigail Stephens 23 F 2:28:16 1 1:41:04 133 1:18 0:45:55 10 Corvallis, OR
45. Eddie Franz 43 M 2:29:09 9 1:28:48 64 3:17 0:57:03 58 Keizer, OR
46. Bayard Fox 38 M 2:29:10 5 1:25:04 42 2:07 1:01:58 91 Bend, OR
47. Shawn Gore 38 M 2:30:01 6 1:35:30 102 2:11 0:52:19 40 Banks, OR
48. Chris Mahr 39 M 2:30:56 7 1:32:50 86 2:30 0:55:36 51 Bend, OR
49. Matthew Wiest 23 M 2:31:21 2 1:35:29 101 2:48 0:53:04 41 Portland, OR
50. Dan McCormick 42 M 2:31:23 10 1:27:36 57 1:49 1:01:57 90 Kennewick, WA
51. Brian Shimek 26 M 2:31:29 6 1:26:32 53 2:32 1:02:24 92 Bend, OR
52. Larry Dunlap 66 M 2:31:51 1 1:36:56 111 4:28 0:50:27 31 Eugene, OR
53. Sarah Usher 26 F 2:32:56 1 1:29:41 69 3:06 1:00:09 80 Portland, OR
54. Ina McLean 49 F 2:33:28 3 1:30:55 75 4:38 0:57:54 63 Powell Butte, OR
55. Jeff Pons 40 M 2:33:37 1 1:23:54 38 3:03 1:06:39 114 Central Point, OR
56. Ron Taylor 52 M 2:33:37 3 1:33:38 89 1:55 0:58:04 64 Bend, OR
57. Lesli Santilli 45 F 2:34:11 4 1:32:40 82 3:54 0:57:37 62 Bend, OR
58. Alan Turanski 30 M 2:34:29 4 1:27:34 56 2:47 1:04:08 102 Springfield, OR
59. Chad Ruhoff 35 M 2:35:10 8 1:29:53 72 1:23 1:03:53 99 Eugene, OR
60. Steve Hoffeditz 43 M 2:35:38 11 1:32:14 81 3:12 1:00:10 81 Oregon City, OR
61. Gina Miller 41 F 2:35:40 3 1:32:49 85 1:29 1:01:22 86 Bend, OR
62. Michael Quigley 33 M 2:36:16 5 1:29:10 67 4:03 1:03:03 95 Vancouver, WA
63. Jennifer Lamberg 37 F 2:36:27 4 1:34:55 98 2:28 0:59:03 71 Eugene, OR
64. Richard Clark 38 M 2:36:32 9 1:26:08 48 2:10 1:08:13 125 Portland, OR
65. Scott Wourms 41 M 2:36:35 12 1:29:05 66 2:29 1:05:00 107 Camas, WA
66. Leighann Fischer 22 F 2:36:49 2 1:44:55 156 1:23 0:50:30 32 Wilsvonville, OR
67. Lane Kadel 38 M 2:37:07 10 1:31:29 78 4:38 1:00:59 84 West Linn, OR
68. Cynthia Gupta 37 F 2:37:11 5 1:34:52 95 3:35 0:58:44 68 Eugene, OR
69. Victor Phillips 38 M 2:37:15 11 1:26:49 54 3:28 1:06:57 115 Hillsboro, OR
70. Ian Hartman 29 M 2:37:29 2 1:35:36 103 2:37 0:59:16 74 Beaverton, OR
71. Keegan McCormick 12 M 2:37:38 1 1:41:13 135 2:06 0:54:19 46 Kennewick, WA
72. Shannon Hoffeditz 37 F 2:37:40 6 1:38:34 116 2:37 0:56:29 57 Oregon City, OR
73. Steve Warner 55 M 2:37:56 3 1:26:05 47 3:08 1:08:42 129 Moses Lake, WA
74. Mathew Shera 36 M 2:38:04 12 1:34:54 97 3:26 0:59:43 77 Bend, OR
75. Joel Fleming 46 M 2:38:13 7 1:33:01 87 1:59 1:03:11 96 Tucson, AZ
76. Carl Welander 43 M 2:38:27 13 1:27:52 59 1:35 1:09:00 131 Bend, OR
77. Robert Beninger 47 M 2:38:42 8 1:34:21 94 1:42 1:02:39 93 Medford, OR
78. Rod Ilg 47 M 2:39:22 2 1:28:52 65 2:00 1:08:29 127 Portland, OR
79. Steven Floyd 53 M 2:39:56 4 1:31:20 77 2:32 1:06:04 111 Beavercreek, OR
80. Chris Lowenberg 40 M 2:40:09 14 1:39:11 120 2:23 0:58:35 66 Beaverton, OR
81. Erin Koenig 26 F 2:40:40 2 1:29:48 71 1:46 1:09:06 132 Eugene, OR
82. Matthew Brenes 40 M 2:40:44 15 1:33:48 91 4:00 1:02:55 94 Battle Ground, WA
83. Jennifer Wall 35 F 2:40:58 7 1:41:04 132 2:28 0:57:27 60 Bend, OR
84. Matt Jameson 46 M 2:41:49 9 1:30:27 73 3:19 1:08:03 124 Bend, OR
85. Dan Sears 38 M 2:41:49 13 1:33:14 88 3:56 1:04:39 105 Bellevue, WA
86. Lindsay Kandra 31 F 2:41:52 1 1:25:26 45 1:47 1:14:40 156 Portland, OR
87. Dan Renn 37 M 2:42:00 14 1:42:18 138 3:35 0:56:06 54 Portland, OR
88. Kristin Brenner 24 F 2:42:11 3 1:36:15 105 1:55 1:04:01 101 Eugene, OR
89. Heath Stalcup 40 M 2:42:22 3 1:31:00 76 2:06 1:09:16 134 Estacada, OR
90. Justin Olson 27 M 2:43:42 7 1:40:33 130 2:19 1:00:49 82 Milwaukie, OR
91. Sandy Fleming 47 F 2:43:43 5 1:43:51 146 2:17 0:57:35 61 Tucson, AZ
92. Denton Davison 35 M 2:43:46 15 1:36:39 108 2:55 1:04:12 103 Vancouver, WA
93. Christine Bergmann 56 F 2:43:54 1 1:34:07 93 1:55 1:07:52 123 Chico, CA
94. Michael Abbadessa 51 M 2:44:55 5 1:31:30 79 5:08 1:08:16 126 Santa Rosa, CA
95. Steve Scott 25 M 2:45:25 8 1:35:44 104 1:56 1:07:44 121 Estacada, OR
96. Julie Smith 40 F 2:45:56 4 1:35:19 99 2:45 1:07:51 122 Bend, OR
97. Mike Mount 50 M 2:45:57 6 1:38:16 114 2:21 1:05:19 109 Arroyo Grande, CA
98. Adam Fagan 24 M 2:47:00 3 1:33:39 90 2:12 1:11:09 141 Oregon City, OR
99. Becky Dobler 33 F 2:47:14 2 1:39:49 124 2:50 1:04:35 104 Aloha, OR
100. Paul Holstege 57 M 2:47:36 4 1:28:08 60 4:26 1:15:02 158 Salem, OR
101. Jason Milham 34 M 2:47:50 4 1:36:47 109 3:19 1:07:43 120 Beaverton, OR
102. Stephenie Olson 25 F 2:48:06 3 1:44:10 151 2:20 1:01:36 88 Milwaukie, OR
103. Winfried Vogt 52 M 2:48:10 7 1:36:22 106 2:38 1:09:09 133 Happy Valley, OR
104. Shauna Smith 41 F 2:48:26 5 1:44:23 152 3:12 1:00:50 83 Gresham, OR
105. Carl Duncan 41 M 2:48:47 16 1:39:18 122 4:04 1:05:24 110 Salem, OR
106. Gordon Sletmoe 44 M 2:48:54 17 1:47:42 170 1:55 0:59:17 75 Medford, OR
107. Allison Daus 27 F 2:49:20 4 1:36:34 107 1:58 1:10:46 140 Lake Oswego, OR
108. Chris Nation 25 M 2:49:32 9 1:40:29 129 2:02 1:07:01 116 Estacada, OR
109. Becky Hix 34 F 2:50:23 3 1:40:15 128 2:47 1:07:20 118 Portland, OR
110. Sandy Charon 36 F 2:50:47 8 1:43:38 143 3:15 1:03:54 100 Bend, OR
111. Sheri Philpott 49 F 2:50:51 6 1:45:25 158 1:53 1:03:33 97 Monroe, OR
112. Dana Coufal 46 F 2:51:16 7 1:44:34 153 3:01 1:03:42 98 Camas, WA
113. Gabrielle Johnston 37 F 2:51:30 1 1:34:05 92 2:29 1:14:55 157 Bend, OR
114. Rodd Booth 23 M 2:51:46 3 1:40:43 131 1:17 1:09:46 136 Lake Oswego, OR
115. Ed Neumann 40 M 2:52:10 4 1:39:15 121 3:37 1:09:17 135 Camas, WA
116. Adele Honeyman 42 F 2:52:40 6 1:39:43 123 1:43 1:11:14 143 Keizer, OR
117. Jon Gaddis 39 M 2:52:44 16 1:39:52 125 2:58 1:09:53 137 Vancouver, WA
118. Reid Phillips 36 M 2:52:57 17 1:34:53 96 3:27 1:14:36 155 Mcminnville, OR
119. Lori Craft 34 F 2:52:58 2 1:37:57 113 2:36 1:12:24 145 Bend, OR
120. Alison Petti 23 F 2:53:06 4 1:45:34 160 2:28 1:05:04 108 Portland, OR
121. Jedidiah Dairy 29 M 2:53:09 10 1:38:19 115 1:52 1:12:58 150 Aloha, OR
122. Brian Strully 31 M 2:53:39 6 1:41:33 136 1:57 1:10:08 138 Seattle, WA
123. Linda Knox 44 F 2:53:54 7 1:44:53 154 2:52 1:06:08 112 Eugene, OR
124. Ron Williams 44 M 2:54:54 18 1:37:02 112 2:27 1:15:24 160 Portland, OR
125. Sonny Stolsig 52 M 2:55:02 8 1:43:46 145 2:26 1:08:49 130 Seattle, WA
126. Brent Barry 37 M 2:56:25 5 1:38:41 117 2:35 1:15:08 159 Medford, OR
127. Jacque Guilliams 42 F 2:58:55 8 1:42:54 139 2:41 1:13:19 152 Redmond, WA
128. Julie Reed 45 F 2:59:42 8 1:44:00 148 3:17 1:12:25 147 Springfield, OR
129. Heather Woloshyn 45 F 3:00:37 9 1:40:03 127 2:56 1:17:38 167 Redondo, WA
130. Jay Kudlicka 39 M 3:01:13 18 1:47:23 167 2:36 1:11:13 142 Vancouver, WA
131. Larry Betten 61 M 3:01:22 1 1:46:14 163 1:56 1:13:11 151 Portland, OR
132. James Kozik 28 M 3:01:49 11 1:43:55 147 2:13 1:15:41 161 College Place, WA
133. Matt Bradley 27 M 3:03:37 12 1:35:20 100 2:40 1:25:36 188 Portland, OR
134. Bradley Senner 40 M 3:04:07 5 1:42:57 140 2:54 1:18:15 171 Lake Oswego, OR
135. Shannon McDiarmid 25 F 3:04:56 5 1:50:26 179 3:04 1:11:25 144 Prunedale, CA
136. Amy Lewis 36 F 3:05:06 9 1:46:38 164 2:08 1:16:19 163 Portland, OR
137. Jacque Mick 36 F 3:05:36 10 1:49:32 176 2:18 1:13:46 154 Klamath Falls, OR
138. Sue Reynolds 44 F 3:06:37 9 1:41:38 137 3:32 1:21:26 178 Vancouver, WA
139. Kristen Withers 23 F 3:07:01 5 1:52:53 185 3:46 1:10:21 139 Portland, OR
140. Dan Handley 45 M 3:07:08 10 1:43:25 142 5:50 1:17:52 168 Milwaukie, OR
141. Sheri Winters 42 F 3:07:50 10 1:44:01 150 4:38 1:19:10 174 Troutdale, OR
142. George Wilber 58 M 3:08:00 5 1:45:19 157 6:48 1:15:53 162 Burns, OR
143. Sarah Scholl 38 F 3:08:09 11 1:45:38 161 2:33 1:19:57 177 West Linn, OR
144. Matt Merges 41 M 3:08:20 19 1:44:00 149 7:20 1:16:59 165 Sherwood, OR
145. Victor Pollak 60 M 3:09:10 2 1:43:46 144 2:24 1:23:01 184 Salt Lake City, UT
146. Georgene Richardson 50 F 3:10:33 2 1:53:34 186 3:18 1:13:40 153 Medford, OR
147. Julie Light 52 F 3:11:24 3 1:48:14 172 3:54 1:19:15 175 Bothell, WA
148. Tom Croskrey 41 M 3:13:11 20 1:49:18 174 1:55 1:21:57 179 Kennewick, WA
149. Heidi Babi 30 F 3:13:19 4 1:43:00 141 4:11 1:26:08 189 Vancouver, WA
150. Gerald Balaban 60 M 3:13:21 3 1:50:04 177 4:35 1:18:42 172 Dallas, OR
151. Jordan Croskrey 15 M 3:15:41 3 1:46:03 162 1:37 1:28:00 194 Kennewick, WA
152. Vicki Kahn 52 F 3:15:42 4 1:56:26 191 2:03 1:17:13 166 Terrebonne, OR
153. Michelle Chrisman 27 F 3:16:00 6 1:50:50 180 2:06 1:23:04 186 West Linn, OR
154. Katie Jeremiah 28 F 3:17:23 7 1:55:54 189 3:15 1:18:14 170 Pleasant Hill, OR
155. Jennifer Welander 36 F 3:18:06 12 1:47:31 168 2:47 1:27:47 193 Bend, OR
156. Lori Lawniczak 48 F 3:21:33 10 1:52:48 184 6:35 1:22:10 180 Ashland, OR
157. Court Jones 72 M 3:22:08 1 1:47:34 169 2:01 1:32:32 201 Ellensburg, WA
158. Amanda Carroll 47 F 3:22:18 11 1:48:50 173 4:06 1:29:22 196 Beaverton, OR
159. Wolfgang Steininger 36 M 3:22:52 19 1:50:52 182 9:04 1:22:56 182 Portland, OR
160. Cheryle Guest 33 F 3:22:52 5 1:50:51 181 9:04 1:22:56 183 Portland, OR
161. Natalie Hasan 28 F 3:24:51 8 2:04:16 199 2:32 1:18:02 169 Portland, OR
162. Sarah Turner 29 F 3:25:45 9 1:59:18 194 3:37 1:22:49 181 Portland , OR
163. Jennifer Ostrick 28 F 3:26:27 10 1:58:50 193 4:32 1:23:03 185 Oregon City, OR
164. Tori Darnell 39 F 3:27:03 13 1:50:24 178 4:51 1:31:47 199 Vancouver, WA
165. Joanna VanVleck 24 F 3:27:55 6 1:51:02 183 3:24 1:33:28 202 Bend, OR
166. Jim Stone 60 M 3:29:07 6 1:44:54 155 4:55 1:39:17 210 Bend, OR
167. Kimi Lewis 30 F 3:29:38 6 1:56:20 190 4:04 1:29:13 195 Vancouver, WA
168. Robin Vertner 45 F 3:34:01 12 2:06:05 203 4:21 1:23:34 187 Portland, OR
169. Kathleen Eppinger 46 F 3:36:21 13 1:55:45 188 4:50 1:35:45 204 Camas, WA
170. Randy Heinsohn 48 M 3:39:02 11 2:06:04 202 3:27 1:29:30 197 Milwaukie, OR
171. Kathy Ploger 53 F 3:39:34 5 1:53:44 187 6:41 1:39:09 209 Lincoln City, OR
172. Debra Lindberg 56 F 3:42:07 2 2:01:14 197 3:55 1:36:58 208 Portland, OR
173. Tamar Hare 35 F 3:42:23 3 2:00:36 196 6:00 1:35:47 205 Beaverton, OR
174. Margie Stolsig 50 F 3:43:15 6 2:07:17 205 4:42 1:31:16 198 Seattle, WA
175. Dana Wehrli 39 F 3:44:18 14 2:05:25 201 6:52 1:32:00 200 Salem, OR
176. Laura Heinsohn 50 F 3:46:33 7 2:07:07 204 2:32 1:36:53 207 Milwaukie, OR
177. Carter Clay 10 M 3:48:41 1 2:17:57 209 2:59 1:27:45 192 Camas, WA
178. Deborah Clay 41 F 3:50:00 11 2:18:40 210 3:48 1:27:32 191 Camas, WA
179. Doreen Harper 40 F 3:52:30 12 2:10:56 208 7:34 1:33:59 203 Des Moines, WA
180. Susie Behrman 52 M 3:52:43 9 2:10:41 207 5:42 1:36:20 206 Beavercreek, OR
181. Cindy Josephson 54 F 4:55:31 1 2:32:01 211 9:33 2:13:58 211 Medford, OR
OVERALL RESULTS IN ALPHABETICAL ORDER
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Abbadessa, Michael 51 M 2:44:55 5 1:31:30 79 5:08 1:08:16 126 Santa Rosa, CA
2. Adams, Greg 29 M 2:12:01 1 1:15:46 14 2:04 0:54:11 45 Portland, OR
3. Babi, Heidi 30 F 3:13:19 4 1:43:00 141 4:11 1:26:08 189 Vancouver, WA
4. Balaban, Gerald 60 M 3:13:21 3 1:50:04 177 4:35 1:18:42 172 Dallas, OR
5. Banks, John 25 M 2:00:20 1 1:08:30 1 1:01 0:50:49 33 Portland, OR
6. Barry, Brent 37 M 2:56:25 5 1:38:41 117 2:35 1:15:08 159 Medford, OR
7. Bassett, Jared 18 M 2:11:49 1 1:25:17 43 1:14 0:45:18 8 Coos Bay, OR
8. Baston, John 25 M 2:21:13 4 1:29:41 68 1:52 0:49:40 25 Portland, OR
9. Behrman, Susie 52 M 3:52:43 9 2:10:41 207 5:42 1:36:20 206 Beavercreek, OR
10. Beninger, Robert 47 M 2:38:42 8 1:34:21 94 1:42 1:02:39 93 Medford, OR
11. Bennett, Ron 56 M 2:17:36 1 1:20:46 23 1:52 0:54:57 48 Milwaukie, OR
12. Bergmann, Christine 56 F 2:43:54 1 1:34:07 93 1:55 1:07:52 123 Chico, CA
13. Betten, Larry 61 M 3:01:22 1 1:46:14 163 1:56 1:13:11 151 Portland, OR
14. Booth, Rodd 23 M 2:51:46 3 1:40:43 131 1:17 1:09:46 136 Lake Oswego, OR
15. Bosch, Jason 34 M 2:13:29 2 1:23:10 35 1:30 0:48:49 20 Eugene , OR
16. Bradley, Matt 27 M 3:03:37 12 1:35:20 100 2:40 1:25:36 188 Portland, OR
17. Brenes, Matthew 40 M 2:40:44 15 1:33:48 91 4:00 1:02:55 94 Battle Ground, WA
18. Brenner, Kristin 24 F 2:42:11 3 1:36:15 105 1:55 1:04:01 101 Eugene, OR
19. Brooks, Jeff 48 M 2:22:39 6 1:22:14 29 1:33 0:58:52 70 Springfield, OR
20. Buce, Jason 32 M 2:24:05 3 1:32:43 84 2:18 0:49:04 21 West Linn, OR
21. Burns, Patrick 47 M 2:05:54 3 1:18:18 18 1:31 0:46:06 12 Portland, OR
22. Campbell, Sean 41 M 1:52:33 1 1:09:19 2 0:48 0:42:26 4 Klamath Falls, OR
23. Carroll, Amanda 47 F 3:22:18 11 1:48:50 173 4:06 1:29:22 196 Beaverton, OR
24. Charon, Sandy 36 F 2:50:47 8 1:43:38 143 3:15 1:03:54 100 Bend, OR
25. Chrisman, Michelle 27 F 3:16:00 6 1:50:50 180 2:06 1:23:04 186 West Linn, OR
26. Clark, Richard 38 M 2:36:32 9 1:26:08 48 2:10 1:08:13 125 Portland, OR
27. Clay, Carter 10 M 3:48:41 1 2:17:57 209 2:59 1:27:45 192 Camas, WA
28. Clay, Deborah 41 F 3:50:00 11 2:18:40 210 3:48 1:27:32 191 Camas, WA
29. Coufal, Dana 46 F 2:51:16 7 1:44:34 153 3:01 1:03:42 98 Camas, WA
30. Craft, Lori 34 F 2:52:58 2 1:37:57 113 2:36 1:12:24 145 Bend, OR
31. Croskrey, John 17 M 2:22:15 2 1:22:58 33 1:07 0:58:09 65 Kennewick, WA
32. Croskrey, Jordan 15 M 3:15:41 3 1:46:03 162 1:37 1:28:00 194 Kennewick, WA
33. Croskrey, Tom 41 M 3:13:11 20 1:49:18 174 1:55 1:21:57 179 Kennewick, WA
