|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
FOOT TRAFFIC FLAT FULL
FRIDAY, JULY 4, 2008
Report Last Updated On OCT 13, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 134 | - # OF FINISHERS |
| 86 | - # OF FINISHERS - MALES |
| 48 | - # OF FINISHERS - FEMALES |
| 19 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Gilbert Ondusko | Silverdale, WA | 121 | M | 39 | 2:47:39 | 6:24 | 1 / 12 | 1 / 134 | 1 / 86 | 2:47:55 | 6:24 | 0:16 | ||
| 2. | Benjamin Gherardi | Columbus, OH | 94 | M | 30 | 2:56:46 | 6:45 | 1 / 13 | 3 / 134 | 2 / 86 | 2:56:49 | 6:45 | 0:03 | ||
| 3. | James Mahar | Washougal, WA | 107 | M | 53 | 2:58:41 | 6:49 | 1 / 6 | 4 / 134 | 3 / 86 | 2:58:41 | 6:49 | 0:00 | ||
| 4. | Christopher Lucarelli | Royal Oak, MI | 120 | M | 26 | 3:05:53 | 7:05 | 1 / 10 | 5 / 134 | 4 / 86 | 3:05:53 | 7:05 | 0:00 | ||
| 5. | Greg Ripley | Orcas Island, WA | 149 | M | 33 | 3:07:31 | 7:09 | 2 / 13 | 6 / 134 | 5 / 86 | 3:07:34 | 7:09 | 0:03 | ||
| 6. | Lawrence Franks Jr | Gresham, OR | 19 | M | 22 | 3:08:52 | 7:12 | 1 / 6 | 7 / 134 | 6 / 86 | 3:08:57 | 7:12 | 0:05 | ||
| 7. | Allen Boyce | Portland, OR | 176 | M | 57 | 3:08:59 | 7:12 | 1 / 8 | 8 / 134 | 7 / 86 | 3:08:59 | 7:12 | 0:00 | ||
| 8. | Kacy Sommers | Columbus, OH | 17 | M | 21 | 3:09:13 | 7:13 | 2 / 6 | 9 / 134 | 8 / 86 | 3:09:21 | 7:13 | 0:08 | ||
| 9. | Andrew Merrell | Bend, OR | 50 | M | 23 | 3:10:23 | 7:16 | 3 / 6 | 10 / 134 | 9 / 86 | 3:10:30 | 7:16 | 0:07 | ||
| 10. | Steve Walters | Tigard, OR | 62 | M | 28 | 3:13:30 | 7:23 | 2 / 10 | 11 / 134 | 10 / 86 | 3:13:33 | 7:23 | 0:03 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Wendy Terris | Milwaukie, OR | 2 | F | 39 | 2:50:39 | 6:31 | 1 / 17 | 2 / 134 | 1 / 48 | 2:50:39 | 6:31 | 0:00 | ||
| 2. | Christine Rockey | Conway, SC | 165 | F | 38 | 3:18:52 | 7:35 | 2 / 17 | 16 / 134 | 2 / 48 | 3:18:54 | 7:35 | 0:02 | ||
| 3. | Alison Weaver | Portland, OR | 11 | F | 36 | 3:22:52 | 7:44 | 3 / 17 | 18 / 134 | 3 / 48 | 3:22:55 | 7:44 | 0:03 | ||
| 4. | Lauren Kearney | Carlsbad, CA | 21 | F | 41 | 3:28:42 | 7:58 | 1 / 7 | 24 / 134 | 4 / 48 | 3:32:44 | 8:07 | 4:02 | ||
| 5. | Kit Noonan | Potomac, MD | 169 | F | 39 | 3:36:05 | 8:14 | 4 / 17 | 29 / 134 | 5 / 48 | 3:37:25 | 8:18 | 1:20 | ||
| 6. | Van Phan | Maple Valley, WA | 42 | F | 37 | 3:36:49 | 8:16 | 5 / 17 | 32 / 134 | 6 / 48 | 3:36:54 | 8:16 | 0:05 | ||
| 7. | Kathleen DeGroat | Wilsonville, OR | 109 | F | 32 | 3:39:07 | 8:21 | 1 / 6 | 38 / 134 | 7 / 48 | 3:39:09 | 8:22 | 0:02 | ||
| 8. | Lorrie Chinn | Scottsdale, AZ | 137 | F | 42 | 3:40:53 | 8:25 | 2 / 7 | 42 / 134 | 8 / 48 | 3:40:57 | 8:26 | 0:04 | ||
| 9. | Roanna La Greide | Portland, OR | 98 | F | 39 | 3:44:16 | 8:33 | 6 / 17 | 44 / 134 | 9 / 48 | 3:44:24 | 8:34 | 0:08 | ||
| 10. | Tami Wise | Colorado Springs, CO | 63 | F | 39 | 3:45:24 | 8:36 | 7 / 17 | 45 / 134 | 10 / 48 | 3:45:25 | 8:36 | 0:01 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | James Mahar | Washougal, WA | 107 | M | 53 | 2:58:41 | 6:49 | 1 / 6 | 4 / 134 | 3 / 86 | 2:58:41 | 6:49 | 0:00 | ||
| 2. | Allen Boyce | Portland, OR | 176 | M | 57 | 3:08:59 | 7:12 | 1 / 8 | 8 / 134 | 7 / 86 | 3:08:59 | 7:12 | 0:00 | ||
| 3. | Christopher Warren | Renton, WA | 174 | M | 40 | 3:14:03 | 7:24 | 1 / 11 | 12 / 134 | 11 / 86 | 3:14:06 | 7:24 | 0:03 | ||
| 4. | Cormac Burke | Portland, OR | 84 | M | 47 | 3:18:51 | 7:35 | 1 / 14 | 15 / 134 | 14 / 86 | 3:18:55 | 7:35 | 0:04 | ||
| 5. | Jeff Shaffner | Eugene , OR | 66 | M | 46 | 3:26:04 | 7:52 | 2 / 14 | 21 / 134 | 18 / 86 | 3:26:09 | 7:52 | 0:05 | ||
| 6. | David Pearce | North Vancouver, BC | 52 | M | 44 | 3:26:48 | 7:53 | 2 / 11 | 22 / 134 | 19 / 86 | 3:26:57 | 7:54 | 0:09 | ||
| 7. | Tony Provenzola | Portland, OR | 51 | M | 50 | 3:28:30 | 7:57 | 2 / 6 | 23 / 134 | 20 / 86 | 3:28:33 | 7:57 | 0:03 | ||
| 8. | Bob Martin | Hoquiam, WA | 153 | M | 51 | 3:31:02 | 8:03 | 3 / 6 | 26 / 134 | 22 / 86 | 3:31:09 | 8:03 | 0:07 | ||
| 9. | Eric Holstrom | Sherwood, OR | 87 | M | 49 | 3:33:36 | 8:09 | 3 / 14 | 27 / 134 | 23 / 86 | 3:33:39 | 8:09 | 0:03 | ||
| 10. | Marc Frommer | Portland, OR | 160 | M | 55 | 3:36:30 | 8:15 | 2 / 8 | 30 / 134 | 25 / 86 | 3:36:34 | 8:16 | 0:04 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Lauren Kearney | Carlsbad, CA | 21 | F | 41 | 3:28:42 | 7:58 | 1 / 7 | 24 / 134 | 4 / 48 | 3:32:44 | 8:07 | 4:02 | ||
| 2. | Lorrie Chinn | Scottsdale, AZ | 137 | F | 42 | 3:40:53 | 8:25 | 2 / 7 | 42 / 134 | 8 / 48 | 3:40:57 | 8:26 | 0:04 | ||
| 3. | Sheryl Collmer | San Luis Obispo, CA | 59 | F | 50 | 3:46:00 | 8:37 | 1 / 4 | 48 / 134 | 12 / 48 | 3:46:12 | 8:38 | 0:12 | ||
| 4. | Parvaneh Moayedi | Austin, TX | 163 | F | 44 | 3:47:11 | 8:40 | 3 / 7 | 49 / 134 | 13 / 48 | 3:47:13 | 8:40 | 0:02 | ||
| 5. | Colleen Lester | Portland, OR | 91 | F | 40 | 3:49:56 | 8:46 | 4 / 7 | 55 / 134 | 15 / 48 | 3:50:07 | 8:47 | 0:11 | ||
| 6. | Sophie George | Damascus, OR | 128 | F | 40 | 3:50:04 | 8:46 | 5 / 7 | 58 / 134 | 16 / 48 | 3:50:10 | 8:47 | 0:06 | ||
| 7. | Jennifer Urich | Portland, OR | 49 | F | 48 | 3:56:24 | 9:01 | 1 / 3 | 64 / 134 | 19 / 48 | 3:56:33 | 9:01 | 0:09 | ||
| 8. | Gail Edwards | Portland, OR | 162 | F | 51 | 4:06:52 | 9:25 | 2 / 4 | 76 / 134 | 22 / 48 | 4:06:54 | 9:25 | 0:02 | ||
| 9. | Jean Nodine | Derwood, MD | 16 | F | 45 | 4:20:04 | 9:55 | 2 / 3 | 85 / 134 | 28 / 48 | 4:20:16 | 9:56 | 0:12 | ||
| 10. | Diane Montgomery | Lathrup Village, MI | 53 | F | 42 | 4:40:17 | 10:41 | 6 / 7 | 103 / 134 | 33 / 48 | 4:40:28 | 10:42 | 0:11 |
MEN'S & WOMEN'S OVERALL RESULTS - MARATHON
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | BOSTON MAR | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | QUALIFYER | |
| 1. | Gilbert Ondusko | Silverdale, WA | 121 | M | 39 | 2:47:39 | 6:24 | 1 / 12 | 1 / 134 | 1 / 86 | 2:47:55 | 6:24 | 0:16 | ||
| 2. | Wendy Terris | Milwaukie, OR | 2 | F | 39 | 2:50:39 | 6:31 | 1 / 17 | 2 / 134 | 1 / 48 | 2:50:39 | 6:31 | 0:00 | ||
| 3. | Benjamin Gherardi | Columbus, OH | 94 | M | 30 | 2:56:46 | 6:45 | 1 / 13 | 3 / 134 | 2 / 86 | 2:56:49 | 6:45 | 0:03 | ||
| 4. | James Mahar | Washougal, WA | 107 | M | 53 | 2:58:41 | 6:49 | 1 / 6 | 4 / 134 | 3 / 86 | 2:58:41 | 6:49 | 0:00 | ||
| 5. | Christopher Lucarelli | Royal Oak, MI | 120 | M | 26 | 3:05:53 | 7:05 | 1 / 10 | 5 / 134 | 4 / 86 | 3:05:53 | 7:05 | 0:00 | ||
| 6. | Greg Ripley | Orcas Island, WA | 149 | M | 33 | 3:07:31 | 7:09 | 2 / 13 | 6 / 134 | 5 / 86 | 3:07:34 | 7:09 | 0:03 | ||
| 7. | Lawrence Franks Jr | Gresham, OR | 19 | M | 22 | 3:08:52 | 7:12 | 1 / 6 | 7 / 134 | 6 / 86 | 3:08:57 | 7:12 | 0:05 | ||
| 8. | Allen Boyce | Portland, OR | 176 | M | 57 | 3:08:59 | 7:12 | 1 / 8 | 8 / 134 | 7 / 86 | 3:08:59 | 7:12 | 0:00 | ||
| 9. | Kacy Sommers | Columbus, OH | 17 | M | 21 | 3:09:13 | 7:13 | 2 / 6 | 9 / 134 | 8 / 86 | 3:09:21 | 7:13 | 0:08 | ||
| 10. | Andrew Merrell | Bend, OR | 50 | M | 23 | 3:10:23 | 7:16 | 3 / 6 | 10 / 134 | 9 / 86 | 3:10:30 | 7:16 | 0:07 | ||
| 11. | Steve Walters | Tigard, OR | 62 | M | 28 | 3:13:30 | 7:23 | 2 / 10 | 11 / 134 | 10 / 86 | 3:13:33 | 7:23 | 0:03 | ||
| 12. | Christopher Warren | Renton, WA | 174 | M | 40 | 3:14:03 | 7:24 | 1 / 11 | 12 / 134 | 11 / 86 | 3:14:06 | 7:24 | 0:03 | ||
| 13. | Ryan Kruse | Portland, OR | 86 | M | 37 | 3:15:12 | 7:27 | 2 / 12 | 13 / 134 | 12 / 86 | 3:19:26 | 7:36 | 4:14 | ||
| 14. | Ki-Hyun Kim | Portland, OR | 123 | M | 31 | 3:15:12 | 7:27 | 3 / 13 | 14 / 134 | 13 / 86 | 3:37:09 | 8:17 | 21:57 | ||
| 15. | Cormac Burke | Portland, OR | 84 | M | 47 | 3:18:51 | 7:35 | 1 / 14 | 15 / 134 | 14 / 86 | 3:18:55 | 7:35 | 0:04 | ||
| 16. | Christine Rockey | Conway, SC | 165 | F | 38 | 3:18:52 | 7:35 | 2 / 17 | 16 / 134 | 2 / 48 | 3:18:54 | 7:35 | 0:02 | ||
| 17. | Colin Cigarran | Portland, OR | 166 | M | 39 | 3:21:17 | 7:41 | 3 / 12 | 17 / 134 | 15 / 86 | 3:21:19 | 7:41 | 0:02 | ||
| 18. | Alison Weaver | Portland, OR | 11 | F | 36 | 3:22:52 | 7:44 | 3 / 17 | 18 / 134 | 3 / 48 | 3:22:55 | 7:44 | 0:03 | ||
| 19. | Mark Villwock | East Lansing, MI | 99 | M | 26 | 3:24:49 | 7:49 | 3 / 10 | 19 / 134 | 16 / 86 | 3:24:56 | 7:49 | 0:07 | ||
| 20. | Philip Schaefer | Petaluma, CA | 36 | M | 39 | 3:25:02 | 7:49 | 4 / 12 | 20 / 134 | 17 / 86 | 3:25:06 | 7:49 | 0:04 | ||
| 21. | Jeff Shaffner | Eugene , OR | 66 | M | 46 | 3:26:04 | 7:52 | 2 / 14 | 21 / 134 | 18 / 86 | 3:26:09 | 7:52 | 0:05 | ||
| 22. | David Pearce | North Vancouver, BC | 52 | M | 44 | 3:26:48 | 7:53 | 2 / 11 | 22 / 134 | 19 / 86 | 3:26:57 | 7:54 | 0:09 | ||
| 23. | Tony Provenzola | Portland, OR | 51 | M | 50 | 3:28:30 | 7:57 | 2 / 6 | 23 / 134 | 20 / 86 | 3:28:33 | 7:57 | 0:03 | ||
| 24. | Lauren Kearney | Carlsbad, CA | 21 | F | 41 | 3:28:42 | 7:58 | 1 / 7 | 24 / 134 | 4 / 48 | 3:32:44 | 8:07 | 4:02 | ||
| 25. | Steve Steiner | Hillsboro, OR | 124 | M | 34 | 3:29:29 | 7:59 | 4 / 13 | 25 / 134 | 21 / 86 | 3:29:34 | 8:00 | 0:05 | ||
| 26. | Bob Martin | Hoquiam, WA | 153 | M | 51 | 3:31:02 | 8:03 | 3 / 6 | 26 / 134 | 22 / 86 | 3:31:09 | 8:03 | 0:07 | ||
| 27. | Eric Holstrom | Sherwood, OR | 87 | M | 49 | 3:33:36 | 8:09 | 3 / 14 | 27 / 134 | 23 / 86 | 3:33:39 | 8:09 | 0:03 | ||
| 28. | Chad Eason | Beaverton, OR | 73 | M | 36 | 3:35:58 | 8:14 | 5 / 12 | 28 / 134 | 24 / 86 | 3:36:13 | 8:15 | 0:15 | ||
| 29. | Kit Noonan | Potomac, MD | 169 | F | 39 | 3:36:05 | 8:14 | 4 / 17 | 29 / 134 | 5 / 48 | 3:37:25 | 8:18 | 1:20 | ||
| 30. | Marc Frommer | Portland, OR | 160 | M | 55 | 3:36:30 | 8:15 | 2 / 8 | 30 / 134 | 25 / 86 | 3:36:34 | 8:16 | 0:04 | ||
| 31. | Scott Diamond | Beaverton, OR | 55 | M | 47 | 3:36:44 | 8:16 | 4 / 14 | 31 / 134 | 26 / 86 | 3:36:59 | 8:17 | 0:15 | ||
| 32. | Van Phan | Maple Valley, WA | 42 | F | 37 | 3:36:49 | 8:16 | 5 / 17 | 32 / 134 | 6 / 48 | 3:36:54 | 8:16 | 0:05 | ||
| 33. | Matt Laughlin | Kirkland, WA | 72 | M | 35 | 3:36:50 | 8:16 | 6 / 12 | 33 / 134 | 27 / 86 | 3:37:02 | 8:17 | 0:12 | ||
| 34. | Matt Koehler | Eugene, OR | 92 | M | 33 | 3:37:46 | 8:18 | 5 / 13 | 34 / 134 | 28 / 86 | 3:38:03 | 8:19 | 0:17 | ||
| 35. | Chris Thurley | Tualatin, OR | 71 | M | 41 | 3:38:09 | 8:19 | 3 / 11 | 35 / 134 | 29 / 86 | 3:38:12 | 8:19 | 0:03 | ||
| 36. | Michael Cast | Portland, OR | 58 | M | 42 | 3:38:37 | 8:20 | 4 / 11 | 36 / 134 | 30 / 86 | 3:38:49 | 8:21 | 0:12 | ||
| 37. | Curt Shaw | Beaverton, OR | 111 | M | 42 | 3:39:02 | 8:21 | 5 / 11 | 37 / 134 | 31 / 86 | 3:39:09 | 8:22 | 0:07 | ||
| 38. | Kathleen DeGroat | Wilsonville, OR | 109 | F | 32 | 3:39:07 | 8:21 | 1 / 6 | 38 / 134 | 7 / 48 | 3:39:09 | 8:22 | 0:02 | ||
| 39. | Patrick Kelley | Portland, OR | 154 | M | 26 | 3:39:18 | 8:22 | 4 / 10 | 39 / 134 | 32 / 86 | 3:39:23 | 8:22 | 0:05 | ||
| 40. | Lloyd Chow | Vancouver, BC | 64 | M | 39 | 3:39:20 | 8:22 | 7 / 12 | 40 / 134 | 33 / 86 | 3:39:29 | 8:22 | 0:09 | ||
| 41. | Michael Clausen | Beaverton, OR | 133 | M | 31 | 3:39:29 | 8:22 | 6 / 13 | 41 / 134 | 34 / 86 | 3:39:38 | 8:23 | 0:09 | ||
| 42. | Lorrie Chinn | Scottsdale, AZ | 137 | F | 42 | 3:40:53 | 8:25 | 2 / 7 | 42 / 134 | 8 / 48 | 3:40:57 | 8:26 | 0:04 | ||
| 43. | Khai Tran | Camas, WA | 126 | M | 42 | 3:44:05 | 8:33 | 6 / 11 | 43 / 134 | 35 / 86 | 3:44:09 | 8:33 | 0:04 | ||
| 44. | Roanna La Greide | Portland, OR | 98 | F | 39 | 3:44:16 | 8:33 | 6 / 17 | 44 / 134 | 9 / 48 | 3:44:24 | 8:34 | 0:08 | ||
| 45. | Tami Wise | Colorado Springs, CO | 63 | F | 39 | 3:45:24 | 8:36 | 7 / 17 | 45 / 134 | 10 / 48 | 3:45:25 | 8:36 | 0:01 | ||
| 46. | Judy Mathison | Salem, OR | 151 | F | 35 | 3:45:37 | 8:36 | 8 / 17 | 46 / 134 | 11 / 48 | 3:45:50 | 8:37 | 0:13 | ||
| 47. | John Wallace | Longboat Key, FL | 33 | M | 64 | 3:45:44 | 8:37 | 1 / 3 | 47 / 134 | 36 / 86 | 3:46:00 | 8:37 | 0:16 | ||
| 48. | Sheryl Collmer | San Luis Obispo, CA | 59 | F | 50 | 3:46:00 | 8:37 | 1 / 4 | 48 / 134 | 12 / 48 | 3:46:12 | 8:38 | 0:12 | ||
| 49. | Parvaneh Moayedi | Austin, TX | 163 | F | 44 | 3:47:11 | 8:40 | 3 / 7 | 49 / 134 | 13 / 48 | 3:47:13 | 8:40 | 0:02 | ||
| 50. | Greg Burnett | West Linn, OR | 157 | M | 58 | 3:48:52 | 8:44 | 3 / 8 | 50 / 134 | 37 / 86 | 3:49:03 | 8:44 | 0:11 | ||
| 51. | Courtney Hofmann | Beaverton, OR | 159 | F | 25 | 3:48:58 | 8:44 | 1 / 6 | 51 / 134 | 14 / 48 | 3:49:03 | 8:44 | 0:05 | ||
| 52. | Richard Petralia | Portland, OR | 167 | M | 45 | 3:49:17 | 8:45 | 5 / 14 | 52 / 134 | 38 / 86 | 3:49:20 | 8:45 | 0:03 | ||
| 53. | Alex Lopez | Portland, OR | 101 | M | 23 | 3:49:34 | 8:45 | 4 / 6 | 53 / 134 | 39 / 86 | 3:49:46 | 8:46 | 0:12 | ||
| 54. | Dave Isbell | Sandy, OR | 74 | M | 48 | 3:49:35 | 8:45 | 6 / 14 | 54 / 134 | 40 / 86 | 3:49:46 | 8:46 | 0:11 | ||
| 55. | Colleen Lester | Portland, OR | 91 | F | 40 | 3:49:56 | 8:46 | 4 / 7 | 55 / 134 | 15 / 48 | 3:50:07 | 8:47 | 0:11 | ||
| 56. | Spencer Hunt | Medford , OR | 95 | M | 25 | 3:49:57 | 8:46 | 5 / 10 | 56 / 134 | 41 / 86 | 3:50:06 | 8:47 | 0:09 | ||
| 57. | Vaughn Langsdorf | Vancouver, WA | 175 | M | 41 | 3:50:00 | 8:46 | 7 / 11 | 57 / 134 | 42 / 86 | 3:50:03 | 8:46 | 0:03 | ||
| 58. | Sophie George | Damascus, OR | 128 | F | 40 | 3:50:04 | 8:46 | 5 / 7 | 58 / 134 | 16 / 48 | 3:50:10 | 8:47 | 0:06 | ||
| 59. | Matthew Krueger | Takoma Park, MD | 68 | M | 30 | 3:52:01 | 8:51 | 7 / 13 | 59 / 134 | 43 / 86 | 3:52:10 | 8:51 | 0:09 | ||
| 60. | Vicki Templeton | Beaverton, OR | 115 | F | 36 | 3:52:56 | 8:53 | 9 / 17 | 60 / 134 | 17 / 48 | 3:54:56 | 8:58 | 2:00 | ||
| 61. | Tom Craven | Honolulu, HI | 54 | M | 61 | 3:53:49 | 8:55 | 2 / 3 | 61 / 134 | 44 / 86 | 3:53:56 | 8:55 | 0:07 | ||
| 62. | Kristen Hull | Phoenix, AZ | 20 | F | 26 | 3:54:39 | 8:57 | 2 / 6 | 62 / 134 | 18 / 48 | 3:54:52 | 8:57 | 0:13 | ||
| 63. | Tyler Lauderback | Beaverton, OR | 104 | M | 24 | 3:55:13 | 8:58 | 5 / 6 | 63 / 134 | 45 / 86 | 3:55:20 | 8:59 | 0:07 | ||
| 64. | Jennifer Urich | Portland, OR | 49 | F | 48 | 3:56:24 | 9:01 | 1 / 3 | 64 / 134 | 19 / 48 | 3:56:33 | 9:01 | 0:09 | ||
| 65. | Luke Betts | Portland, OR | 116 | M | 30 | 3:57:21 | 9:03 | 8 / 13 | 65 / 134 | 46 / 86 | 3:57:27 | 9:03 | 0:06 | ||
| 66. | Ken VanLieu | Tigard, OR | 168 | M | 42 | 3:57:23 | 9:03 | 8 / 11 | 66 / 134 | 47 / 86 | 3:57:37 | 9:04 | 0:14 | ||
| 67. | Tyler Hine | Damascus, OR | 129 | M | 55 | 3:57:59 | 9:05 | 4 / 8 | 67 / 134 | 48 / 86 | 3:58:05 | 9:05 | 0:06 | ||
| 68. | Olaf Weckner | Seattle, WA | 113 | M | 32 | 3:59:32 | 9:08 | 9 / 13 | 68 / 134 | 49 / 86 | 3:59:44 | 9:09 | 0:12 | ||
| 69. | Elliott Fabrizio | Bremerton, WA | 114 | M | 21 | 4:01:15 | 9:12 | 6 / 6 | 69 / 134 | 50 / 86 | 4:01:15 | 9:12 | 0:00 | ||
| 70. | Kyle Wilson | Beaverton, OR | 57 | M | 41 | 4:02:13 | 9:14 | 9 / 11 | 70 / 134 | 51 / 86 | 4:02:18 | 9:14 | 0:05 | ||
| 71. | Barbara Cardinale | Portland, OR | 88 | F | 38 | 4:04:01 | 9:18 | 10 / 17 | 71 / 134 | 20 / 48 | 4:04:04 | 9:19 | 0:03 | ||
| 72. | Amber-Dawn Boesch | Beaverton, OR | 170 | F | 28 | 4:04:04 | 9:19 | 3 / 6 | 72 / 134 | 21 / 48 | 4:04:21 | 9:19 | 0:17 | ||
| 73. | Aaron Varney | Longview, WA | 106 | M | 28 | 4:04:37 | 9:20 | 6 / 10 | 73 / 134 | 52 / 86 | 4:04:43 | 9:20 | 0:06 | ||
| 74. | Ruben Aguilera | Peoria, AZ | 6 | M | 55 | 4:05:48 | 9:22 | 5 / 8 | 74 / 134 | 53 / 86 | 4:05:55 | 9:23 | 0:07 | ||
| 75. | Jason Scoggins | Salem, OR | 178 | M | 35 | 4:06:31 | 9:24 | 8 / 12 | 75 / 134 | 54 / 86 | 4:08:16 | 9:28 | 1:45 | ||
| 76. | Gail Edwards | Portland, OR | 162 | F | 51 | 4:06:52 | 9:25 | 2 / 4 | 76 / 134 | 22 / 48 | 4:06:54 | 9:25 | 0:02 | ||
| 77. | Jess Mullen | Seattle, WA | 110 | F | 33 | 4:09:58 | 9:32 | 2 / 6 | 77 / 134 | 23 / 48 | 4:10:12 | 9:33 | 0:14 | ||
| 78. | Chelsea Spector | Seattle, WA | 85 | F | 26 | 4:12:45 | 9:38 | 4 / 6 | 78 / 134 | 24 / 48 | 4:13:00 | 9:39 | 0:15 | ||
| 79. | Kristi Perryman | Tulsa, OK | 26 | F | 35 | 4:13:06 | 9:39 | 11 / 17 | 79 / 134 | 25 / 48 | 4:13:16 | 9:40 | 0:10 | ||
| 80. | Wendi Arant | Clackamas, OR | 89 | F | 36 | 4:13:55 | 9:41 | 12 / 17 | 80 / 134 | 26 / 48 | 4:13:57 | 9:41 | 0:02 | ||
| 81. | Leah Cabler | Portland, OR | 24 | F | 37 | 4:13:56 | 9:41 | 13 / 17 | 81 / 134 | 27 / 48 | 4:17:58 | 9:50 | 4:02 | ||
| 82. | Todd Gummer | Camas, WA | 75 | M | 39 | 4:14:41 | 9:43 | 9 / 12 | 82 / 134 | 55 / 86 | 4:14:45 | 9:43 | 0:04 | ||
| 83. | Scott Richardson | Medford, NJ | 102 | M | 39 | 4:15:06 | 9:44 | 10 / 12 | 83 / 134 | 56 / 86 | 4:15:11 | 9:44 | 0:05 | ||
| 84. | George Sunderland | Wanship, UT | 41 | M | 53 | 4:18:21 | 9:51 | 4 / 6 | 84 / 134 | 57 / 86 | 4:18:38 | 9:52 | 0:17 | ||
| 85. | Jean Nodine | Derwood, MD | 16 | F | 45 | 4:20:04 | 9:55 | 2 / 3 | 85 / 134 | 28 / 48 | 4:20:16 | 9:56 | 0:12 | ||
| 86. | Stewart Chang | Beaverton, OR | 46 | M | 34 | 4:21:20 | 9:58 | 10 / 13 | 86 / 134 | 58 / 86 | 4:21:35 | 9:59 | 0:15 | ||
| 87. | Denis McCarthy | Saint Louis, MO | 22 | M | 49 | 4:25:16 | 10:07 | 7 / 14 | 87 / 134 | 59 / 86 | 4:25:24 | 10:07 | 0:08 | ||
| 88. | Mike Pruyne | Oak Harbor, WA | 158 | M | 39 | 4:25:29 | 10:08 | 11 / 12 | 88 / 134 | 60 / 86 | 4:25:39 | 10:08 | 0:10 | ||
| 89. | Kevin Crow | Bellevue, WA | 78 | M | 46 | 4:25:54 | 10:08 | 8 / 14 | 89 / 134 | 61 / 86 | 4:26:03 | 10:09 | 0:09 | ||
| 90. | Tyler Wilson-Hoss | Seattle, WA | 76 | M | 30 | 4:26:40 | 10:10 | 11 / 13 | 90 / 134 | 62 / 86 | 4:26:55 | 10:11 | 0:15 | ||
| 91. | Nick Mathern | Portland , OR | 10 | M | 34 | 4:27:06 | 10:11 | 12 / 13 | 91 / 134 | 63 / 86 | 4:27:22 | 10:12 | 0:16 | ||
| 92. | Marina White | Downey, CA | 77 | F | 22 | 4:27:26 | 10:12 | 1 / 2 | 92 / 134 | 29 / 48 | 4:27:26 | 10:12 | 0:00 | ||
| 93. | Seth Elsheimer | Winter Park, FL | 127 | M | 55 | 4:27:32 | 10:12 | 6 / 8 | 93 / 134 | 64 / 86 | 4:27:38 | 10:12 | 0:06 | ||
| 94. | Steven Holehan | Austin, TX | 164 | M | 43 | 4:28:19 | 10:14 | 10 / 11 | 94 / 134 | 65 / 86 | 4:28:21 | 10:14 | 0:02 | ||
| 95. | Sara Poff | Damascus, OR | 61 | F | 33 | 4:29:00 | 10:16 | 3 / 6 | 95 / 134 | 30 / 48 | 4:29:11 | 10:16 | 0:11 | ||
| 96. | Steven Ryan | Portland, OR | 9 | M | 42 | 4:29:49 | 10:17 | 11 / 11 | 96 / 134 | 66 / 86 | 4:30:56 | 10:20 | 1:07 | ||
| 97. | Bruce Austin | Corvallis, OR | 60 | M | 47 | 4:31:52 | 10:22 | 9 / 14 | 97 / 134 | 67 / 86 | 4:31:57 | 10:22 | 0:05 | ||
